Unison Infeed Blades
MODEL U-12
Wheel Width & Type |
Carbide Tip |
Work Diameter Range |
BLADE SHAPE (STYLE) |
LENGTH “A” |
HEIGHT “B” |
BODY “C” |
TIP WIDTH “E” |
STANDARD CARBIDE WIDTH “F” |
6″ INFEED |
3459459 | .060″ – .090″ | 9 1/2″ | 70 | 22.44″ | 6.42″ | .790″ | .050″ |
3459460 | .090″ – .190″ | 9 1/2″ | 70 | 22.44″ | 6.46″ | .790″ | .070″ | |
3459461 | .190″ – .390″ | 9 1/2″ | 70 | 22.44″ | 6.64″ | .790″ | .160″ | |
3459462 | .390″ – .780″ | 9 1/2″ | 70 | 22.44″ | 6.57″ | .790″ | .310″ | |
3459463 | .780″ – 1.570″ | 9 1/2″ | 60-G | 22.44″ | 6.66″ | .790″ | .620″ | |
3459464 | 1.570″ – 2.750″ | 9 1/2″ | 50 | 22.44″ | 5.90″ | .790″ | .790″ |

Unison Thrufeed Blades
MODEL U-12
Wheel Width & Type |
Carbide Tip |
Work Diameter Range |
BLADE SHAPE (STYLE) |
LENGTH “A” |
HEIGHT “B” |
BODY “C” |
TIP WIDTH “E” |
STANDARD CARBIDE WIDTH “F” |
6″ THRUFEED |
471-0002 | .035″ – .055″ | 3 (70) | 14″ | 2 1/2″ | 5/16″ | .030″ | .030″ |
471-0003 | .055″ – 1/8″ | 3 (70) | 14″ | 2 1/2″ | 5/16″ | .050″ | .050″ | |
471-0004 | 1/8″ – 3/16″ | 2 (60) | 14″ | 2 3/8″ | 5/16″ | .110″ | .110″ | |
471-0006 | 3/16″ – 1/4″ | 2 (60) | 14″ | 2 3/8″ | 5/16″ | .170″ | 3/16″ | |
471-0005 | 1/4″ – .350″ | 2 (60) | 14″ | 2 3/8″ | 5/16″ | .235″ | 1/4″ | |
471-0001 | .350″ – 1/2″ | 1 (50) | 14″ | 2 1/4″ | 5/16″ | 5/16″ | 5/16″ | |
471-0020 | 1/8″ – 3/16″ | 2 (60) | 24″ | 2 3/8″ | 5/16″ | .110″ | .110″ | |
471-0021 | 3/16″ – 1/4″ | 2 (60) | 24″ | 2 3/8″ | 5/16″ | .170″ | 3/16″ | |
471-0022 | 1/4″ – .350″ | 2 (60) | 24″ | 2 3/8″ | 5/16″ | .235″ | 1/4″ | |
471-0023 | .350″ – 1/2″ | 1 (50) | 24″ | 2 1/4″ | 5/16″ | 5/16″ | 5/16″ | |
471-0030 | 1/8″ – 3/16″ | 2 (60) | 27″ | 2 3/8″ | 5/16″ | .110″ | .110″ | |
471-0031 | 3/16″ – 1/4″ | 2 (60) | 27″ | 2 3/8″ | 5/16″ | .170″ | 3/16″ | |
471-0032 | 1/4″ – .350″ | 2 (60) | 27″ | 2 3/8″ | 5/16″ | .235″ | 1/4″ | |
471-0033 | .350″ – 1/2″ | 1 (50) | 27″ | 2 1/4″ | 5/16″ | 5/16″ | 5/16″ |

Unison DedTru Centerless Blades
DedTru Systems
Wheel Width & Type |
Carbide Tip |
BLADE SHAPE (STYLE) |
LENGTH “A” |
HEIGHT “B” |
BODY “C” |
TIP WIDTH “E” |
STANDARD CARBIDE WIDTH “F” |
DedTru | 143-0137 | 2 (60) | 2″ | 4.31″ | 1/4″ | .050″-.055″ | .050″-.055″ |
143-0136 | 2 (60) | 2″ | 4.31″ | 1/4″ | .105″-.110″ | .105″-.110″ | |
143-0135 | 1 (50) | 2″ | 4.31″ | 1/4″ | 1/4″ | 1/4″ | |
143-0154 | 2 (60) | 3″ | 4.31″ | 1/4″ | .050″-.055″ | .050″-.055″ | |
143-0155 | 2 (60) | 3″ | 4.31″ | 1/4″ | .105″-.110″ | .105″-.110″ | |
143-0156 | 1 (50) | 3″ | 4.31″ | 1/4″ | 1/4″ | 1/4″ | |
045-0195 | 2 (60) | 4.25″ | 2.82″ | 1/4″ | .050″-.055″ | .050″-.055″ | |
045-0193 | 2 (60) | 4.25″ | 2.82″ | 1/4″ | .090″-.110″ | .090″-.110″ | |
045-0191 | 1 (50) | 4.25″ | 2.31″ | 1/4″ | 1/4″ | 1/4″ | |
045-0189 | 1 (50) | 4.25″ | 2.06″ | 1/4″ | 1/4″ | 1/4″ | |
093-6159 | 2 (60) | 6″ | 3.06″ | 1/4″ | .050″-.055″ | .050″-.055″ | |
093-6157 | 2 (60) | 6″ | 3.06″ | 1/4″ | .090″-.110″ | .090″-.110″ | |
093-6153 | 1 (50) | 6″ | 3.06″ | 1/4″ | 1/4″ | 1/4″ | |
093-6155 | 1 (50) | 6″ | 3.06″ | 1/4″ | 1/4″ | 1/4″ | |
045-0194 | 2 (60) | 8″ | 2.82″ | 1/4″ | .050″-.055″ | .050″-.055″ | |
045-0194 | 2 (60) | 8″ | 2.82″ | 1/4″ | .090″-.110″ | .090″-.110″ | |
045-0192 | 1 (50) | 8″ | 2.31″ | 1/4″ | 1/4″ | 1/4″ | |
045-0190 | 1 (50) | 8″ | 2.06″ | 1/4″ | 1/4″ | 1/4″ | |
093-6160 | 2 (60) | 10″ | 3.06″ | 1/4″ | .050″-.055″ | .050″-.055″ | |
093-6167 | 2 (60) | 10″ | 3.06″ | 1/4″ | .078″-.083″ | .078″-.083″ | |
093-6158 | 2 (60) | 10″ | 3.06″ | 1/4″ | .090″-.110″ | .090″-.110″ | |
093-6154 | 1 (50) | 10″ | 3.06″ | 1/4″ | 1/4″ | 1/4″ | |
093-6156 | 1 (50) | 10″ | 3.06″ | 1/4″ | 1/4″ | 1/4″ | |
143-0137-.31 | 2 (60) | 2″ | 4.21″ | 5/16″ | .065″ | .065″ | |
143-0136-.31 | 2 (60) | 2″ | 4.21″ | 5/16″ | 0.105″ | 0.105″ | |
143-0135-.31 | 1 (50) | 2″ | 4.21″ | 5/16″ | 5/16″ | 5/16″ | |
143-0154-.31 | 2 (60) | 3″ | 4.21″ | 5/16″ | .065″ | .065″ | |
143-0155-.31 | 2 (60) | 3″ | 4.21″ | 5/16″ | 0.105″ | 0.105″ | |
143-0156-.31 | 1 (50) | 3″ | 4.21″ | 5/16″ | 5/16″ | 5/16″ | |
214-0703 | 2 (60) | 2″ | 4.31″ | 1/2″ | .060″ | .060″ | |
214-0702 | 2 (60) | 2″ | 4.31″ | 1/2″ | .110″ | .110″ | |
214-0701 | 2 (60) | 2″ | 4.31″ | 1/2″ | .180″ | 3/16″ | |
214-0708 | 2 (60) | 3″ | 4.31″ | 1/2″ | .060″ | .060″ | |
214-0707 | 2 (60) | 3″ | 4.31″ | 1/2″ | .110″ | .110″ | |
214-0706 | 2 (60) | 3″ | 4.31″ | 1/2″ | .180″ | 3/16″ | |
214-0097 | 2 (60) | 6″ | 3.06″ | 1/2″ | 1/4″ | 1/4″ | |
143-0134 | 2 (60) | 2″ | 3.88″ | 1″ | .180″ | 3/16″ | |
143-0157 | 2 (60) | 3″ | 3.88″ | 1″ | .180″ | 3/16″ |
