Glebar Grinders Thrufeed Blades
Wheel Width & Type |
Carbide Tip | Work Diameter Range |
LENGTH “A” |
HEIGHT “B” |
BODY “C” |
BLADE STYLE |
TIP WIDTH “E” |
STANDARD CARBIDE WIDTH “F” |
WRB 2900 THRUFEED |
WRB 2900 -062 | .031″ -.062″ | 19″ | 2.978″ | 1/2″ | 60 | .022″ | .022 ” * |
WRB 2900 -125 | .062″ -.125″ | 19″ | 2.960″ | 1/2″ | 60 | .045″ | .045 ” * | |
WRB 2900 -250 | .125″ -.250″ | 19″ | 2.920″ | 1/2″ | 60 | .105″ | .105 ” * | |
WRB 2900 -500 | .250″ -.500″ | 19″ | 2.840″ | 1/2″ | 60 | .215″ | 3/16″ | |
WRB 2900 -1.0 | .500″ -1.00″ | 19″ | 2.680″ | 1/2″ | 60 | 7/16″ | 3/8″ | |
WRB 2900 -1.5 | 1.00″ -.1.50″ | 19″ | 2.500″ | 1/2″ | 50 | 1/2″ | 1/2″ | |
WRB 2900 -2.0 | 1.50″ -2.00″ | 19″ | 2.280″ | 1/2″ | 50 | 1/2″ | 1/2″ | |
WRB 2900 -2.5 | 2.00″ -2.50″ | 19″ | 2.020″ | 1/2″ | 50 | 1/2″ | 1/2″ | |
WR 731 THRUFEED |
WR 731 -062 | .031″ -.062″ | 19″ | 2.950″ | 1/2″ | 70 | .022″ | .022 ” * |
WR 731 -125 | .062″ -.125″ | 19″ | 2.906″ | 1/2″ | 70 | .045″ | .045 ” * | |
WR 731 -250 | .125″ -.250″ | 19″ | 2.843″ | 1/2″ | 70 | .105″ | .105 ” * | |
WR 731 -500 | .250″ -.500″ | 19″ | 2.765″ | 1/2″ | 70 | .215″ | 3/16″ | |
WR 731 -1.0 | .500″ -1.00″ | 19″ | 2.625″ | 1/2″ | 60 | 7/16″ | 3/8″ | |
WR 731 -1.5 | 1.00″ -.1.50″ | 19″ | 2.500″ | 1/2″ | 50 | 1/2″ | 1/2″ | |
WR 731 -2.0 | 1.50″ -2.00″ | 19″ | 2.260″ | 1/2″ | 50 | 1/2″ | 1/2″ | |
WR 731 -2.5 | 2.00″ -2.50″ | 19″ | 2.000″ | 1/2″ | 50 | 1/2″ | 1/2″ |
* 3/16″ High Carbide

