Monza Infeed Blades
MODELS #300/310, #400/410, #500/510, MODEL #1500 Also Available
Wheel Width & Type |
Carbide Tip |
Work Diameter Range |
Blade Style |
LENGTH “A” |
HEIGHT “B” |
BODY “C” |
POCKET “D” |
TIP WIDTH “E” |
STANDARD CARBIDE WIDTH “F”** |
MODEL 300 / 310 |
M311 – 10A | .110″ – 3/16″ | 70 | 6.22″ | 2.76″ | .38″ | 4.65″ | .100″ | .100″ |
M311 – 10B | 3/16″ – 1/4″ | 70 | 6.22″ | 2.76″ | .38″ | 4.65″ | .140″ | 3/16″ | |
M311 – 7A | 1/4″ – 5/16″ | 60 | 6.22″ | 2.76″ | .38″ | 4.65″ | .200″ | 3/16″ | |
M311 – 7B | 5/16″ – 31/64″ | 60 | 6.22″ | 2.76″ | .38″ | 4.65″ | .280″ | 1/4″ | |
M311 – 6 | 31/64″ – 2″ | 50 | 6.22″ | 2.36″ | .38″ | .380″ | 3/8″ | ||
MODEL 400 / 410 |
M475 – 3A | .110″ – 3/16″ | 70 | 10.87″ | 4.25″ | .61″ | 8.66″ | .100″ | .100″ |
M475 – 3B | 3/16″ – 9/32″ | 70 | 10.87″ | 4.25″ | .61″ | 8.66″ | .160″ | 3/16″ | |
M475 – 2 | 9/32″ – 7/16″ | 60 | 10.87″ | 4.25″ | .61″ | 8.66″ | .240″ | 1/4″ | |
M475 – 1A | 7/16″ – 13/16″ | 60 | 10.87″ | 3.96″ | .61″ | 8.66″ | .390″ | 3/8″ | |
M475 – 1B | 13/16″ – 2″ | 50 | 10.87″ | 3.96″ | .61″ | .610″ | 1/2″ ** | ||
M475 – 1C | 2″ – 4″ | 50 | 10.87″ | 3.58″ | .61″ | .610″ | 1/2″ ** | ||
M475 – 1D | 4″ – 6″ | 50 | 10.87″ | 3.19″ | .61″ | .610″ | 1/2″ ** | ||
MODEL 500 / 510 |
M575 – 3A | .110″ – 3/16″ | 70 | 12.87″ | 4.25″ | .61″ | 10.62″ | .100″ | .100″ |
M575 – 3B | 3/16″ – 9/32″ | 70 | 12.87″ | 4.25″ | .61″ | 10.62″ | .160″ | 3/16″ | |
M575 – 2 | 9/32″ – 7/16″ | 60 | 12.87″ | 4.25″ | .61″ | 10.62″ | .240″ | 1/4″ | |
M575 – 1A | 7/16″ – 13/16″ | 60 | 12.87″ | 3.96″ | .61″ | 10.62″ | .390″ | 3/8″ | |
M575 – 1B | 13/16″ – 2″ | 50 | 12.87″ | 3.96″ | .61″ | .610″ | 1/2″ ** | ||
M575 – 1C | 2″ – 4″ | 50 | 12.87″ | 3.58″ | .61″ | .610″ | 1/2″ ** | ||
M575 – 1D | 4″ – 6″ | 50 | 12.87″ | 3.19″ | .61″ | .610″ | 1/2″ ** |
** Carbide width of 5/8″ available

Monza Thrufeed Blades
MODELS #300/310, #400/410, #500/510, MODEL #1500 Also Available
Wheel Width & Type |
Carbide Tip |
Work Diameter Range |
Blade Style |
LENGTH “A” |
HEIGHT “B” |
BODY “C” |
POCKET “D” |
TIP WIDTH “E” |
STANDARD CARBIDE WIDTH “F”** |
MODEL 300 / 310 |
M327 – 15A | .110″ – 3/16″ | 70 | 11.81″ | 2.60″ | .38″ | 4.64″ | .100″ | .100″ |
M327 – 15B | 3/16″ – 1/4″ | 70 | 11.81″ | 2.60″ | .38″ | 4.64″ | .140″ | 3/16″ | |
M327 – 16A | 1/4″ – 5/16″ | 60 | 11.81″ | 2.60″ | .38″ | 4.64″ | .200″ | 3/16″ | |
M327 – 16B | 5/16″ – 31/64″ | 60 | 11.81″ | 2.60″ | .38″ | 4.64″ | .280″ | 1/4″ | |
M327 – 14 | 31/64″ – 2″ | 50 | 11.81″ | 2.60″ | .38″ | .380″ | 3/8″ | ||
MODEL 400 / 410 |
M475 – 13A | .110″ – 3/16″ | 70 | 15.75″ | 2.60″ | .61″ | 8.66″ | .100″ | .100″ |
M475 – 13B | 3/16″ – 9/32″ | 70 | 15.75″ | 4.25″ | .61″ | 8.66″ | .160″ | 3/16″ | |
M475 – 12 | 9/32″ – 7/16″ | 60 | 15.75″ | 4.25″ | .61″ | 8.66″ | .240″ | 1/4″ | |
M475 – 11A | 7/16″ – 13/16″ | 60 | 15.75″ | 3.96″ | .61″ | 8.66″ | .390″ | 3/8″ | |
M475 – 11B | 13/16″ – 2″ | 50 | 15.75″ | 3.96″ | .61″ | .610″ | 1/2″ ** | ||
M475 – 11C | 2″ – 4″ | 50 | 15.75″ | 3.58″ | .61″ | .610″ | 1/2″ ** | ||
M475 – 11D | 4″ – 6″ | 50 | 15.75″ | 3.19″ | .61″ | .610″ | 1/2″ ** | ||
MODEL 500 / 510 |
M575 – 13A | .110″ – 3/16″ | 70 | 17.75″ | 4.25″ | .61″ | 10.62″ | .100″ | .100″ |
M575 – 13B | 3/16″ – 9/32″ | 70 | 17.75″ | 4.25″ | .61″ | 10.62″ | .160″ | 3/16″ | |
M575 – 12 | 9/32″ – 7/16″ | 60 | 17.75″ | 4.25″ | .61″ | 10.62″ | .240″ | 1/4″ | |
M575 – 11A | 7/16″ – 13/16″ | 60 | 17.75″ | 3.96″ | .61″ | 10.62″ | .390″ | 3/8″ | |
M575 – 11B | 13/16″ – 2″ | 50 | 17.75″ | 3.96″ | .61″ | .610″ | 1/2″ ** | ||
M575 – 11C | 2″ – 4″ | 50 | 17.75″ | 3.58″ | .61″ | .610″ | 1/2″ ** | ||
M575 – 11D | 4″ – 6″ | 50 | 17.75″ | 3.19″ | .61″ | .610″ | 1/2″ ** |
** Carbide width of 5/8″ available
