Nippe Grinders Infeed Blades
Wheel Width & Type |
Carbide Tip | Work Diameter Range |
LENGTH “A” |
HEIGHT “B” |
BODY “C” |
POCKET “D” |
TIP WIDTH “E” |
STANDARD CARBIDE WIDTH “F” |
8.25″ INFEED |
3-230240 | 1/16″ – 1/8″ | 12.532″ | 3.985″ | .407″ | 8.670″ | 3/64″ | 3/64″ |
3-230241 | 1/8″ – 1/4″ | 12.532″ | 3.922″ | .407″ | 8.670″ | 3/32″ | 3/32″ | |
3-230242 | 1/4″ – 5/16″ | 12.532″ | 3.922″ | .469″ | 8.670″ | 5/32″ | 3/16″ | |
3-230243 | 5/16″ – 15/32″ | 12.532″ | 3.922″ | .469″ | 8.670″ | 1/4″ | 1/4″ | |
3-230244 | 15/32″ – 23/32″ | 12.532″ | 3.922″ | .469″ | 8.670″ | 5/16″ | 5/16″ | |
3-230245 | 23/32″ – 1 3/16″ | 12.532″ | 3.922″ | 15/32″ | .469″ | 1/2″ | ||
3-230246 | 1 3/16″ – 3 9/16″ | 12.532″ | 3.313″ | .469″ | 15/32″ | 1/2″ |

Nippe Grinders Thrufeed Blades
Wheel Width & Type |
Carbide Tip |
Work Diameter Range |
LENGTH “A” |
HEIGHT “B” |
BODY “C” |
POCKET “D” |
TIP WIDTH “E” |
STANDARD CARBIDE WIDTH “F” |
8.25″ THRUFEED |
3-230237 | 1/16″ – 1/8″ | 16.545″ | 3.985″ | .407″ | 8.670″ | 3/64″ | 3/64″ |
3-230231A | 1/8″ – 1/4″ | 16.545″ | 3.985″ | .407″ | 8.670″ | 3/32″ | 3/32″ | |
3-230231 | 1/8″ – 1/4″ | 16.545″ | 3.985″ | .407″ | 8.670″ | 3/32″ | 3/32″ | |
3-230232 | 1/4″ – 5/16″ | 16.545″ | 3.985″ | .469″ | 8.670″ | 5/32″ | 3/16″ | |
3-230233 | 5/16″ – 15/32″ | 16.545″ | 3.985″ | .4692″ | 8.670″ | 1/4″ | 1/4″ | |
3-230234 | 15/32″ – 23/32″ | 16.545″ | 3.938″ | .469″ | 8.670″ | 5/16″ | 5/16″ | |
3-230235 | 23/32″ – 1 3/16″ | 16.545″ | 3.938″ | .469″ | 15/32″ | 1/2″ | ||
3-230236 | 1 3/16″ – 3 9/16″ | 16.545″ | 3.422″ | .469″ | 15/32″ | 1/2″ |
