Cincinnati Centerless Grinder Work Rest Blades Catalog
Cincinnati Infeed Blades
MODEL #2 OM & #2, #3, & #4 EA & CINCO 15 MODEL DE
| Wheel Width & Type | Carbide Tip | High Speed Steel | Work Diameter Range | Maximum Rec’d Grinding Length | BLADE STYLE | LENGTH “A” | HEIGHT “B” | BODY “C” | POCKET “D” | TIP WIDTH “E” | STANDARD CARBIDE WIDTH “F” ** | 
| 4 “ INFEED | 223938 | 206858 | 1/8″ -1/4″ | 4 “ | 70 | 12 1/2″ | 3 5/8″ | 1/2″ | 5″ | .100″ | .100″ | 
| 223872 | 206854 | 1/4″ -1/2″ | 4 “ | 70 | 12 1/2″ | 3 1/2″ | 1/2″ | 5″ | 15/64″ | 1/4″ | |
| 223877 | 206873 | 1/2″ -1 1/2″ | 4 “ | 60 | 12 1/2″ | 3 1/2″ | 1/2″ | 7/16″ | 3/8″ | ||
| 223875 | 206869 | 1 1/2″ -3″ | 4 “ | 50 | 12 1/2″ | 3″ | 1/2″ | 1/2″ | 1/2″ | ||
| 6 “ INFEED | 223939 | 206857 | 1/8″ -1/4″ | 6 “ | 70 | 12 1/2″ | 3 5/8″ | 1/2″ | 7″ | .100″ | .100″ | 
| 223901 | 206860 | 1/4″ -1/2″ | 6 “ | 70 | 12 1/2″ | 3 1/2″ | 1/2″ | 7″ | 15/64″ | 1/4″ | |
| 223874 | 206868 | 1/2″ -1 1/2″ | 6 “ | 60 | 12 1/2″ | 3 1/2″ | 1/2″ | 7/16″ | 3/8″ | ||
| 223893 | 206867 | 1 1/2″ -3″ | 6 “ | 50 | 12 1/2″ | 3″ | 1/2″ | 1/2″ | 1/2″ | ||
| 8 “ INFEED | 223940 | 206856 | 1/8″ -1/4″ | 8 “ | 70 | 12 1/2″ | 3 5/8″ | 1/2″ | 9″ | .100″ | .100″ | 
| 223854 | 206861 | 1/4″ -1/2″ | 8 “ | 70 | 12 1/2″ | 3 1/2″ | 1/2″ | 9″ | 15/64″ | 1/4″ | |
| 223878 | 206874 | 1/2″ -1 1/2″ | 8 “ | 60 | 12 1/2″ | 3 1/2″ | 1/2″ | 7/16″ | 3/8″ | ||
| 223873 | 206866 | 1 1/2″ -3″ | 8 “ | 50 | 12 1/2″ | 3″ | 1/2″ | 1/2″ | 1/2″ | ||
| 10 “ INFEED | 223941 | 206850 | 1/8″ -1/4″ | 10 “ | 70 | 12 1/2″ | 3 5/8″ | 1/2″ | 11″ | .100″ | .100″ | 
| 223853 | 206851 | 1/4″ -1/2″ | 10 “ | 70 | 12 1/2″ | 3 1/2″ | 1/2″ | 11″ | 15/64″ | 1/4″ | |
| 223879 | 206852 | 1/2″ -1 1/2″ | 10 “ | 60 | 12 1/2″ | 3 1/2″ | 1/2″ | 7/16″ | 3/8″ | ||
| 223889 | 206853 | 1 1/2″ -3″ | 10 “ | 50 | 12 1/2″ | 3″ | 1/2″ | 1/2″ | 1/2″ | 
Cincinnati Infeed Blades
MODEL #3 & #4 EA
| Wheel Width & Type | Carbide Tip | High Speed Steel | Work Diameter Range | Maximum Rec’d Grinding Length | BLADE STYLE | LENGTH “A” | HEIGHT “B” | BODY “C” | POCKET “D” | TIP WIDTH “E” | STANDARD CARBIDE WIDTH “F” ** | 
| 4 “ INFEED | 223861 | 1/2″ -3″ | 4 “ | 70 | 10 3/4″ | 4 1/2“ | 3/4“ | 5″ | 7/16“ | 3/8″ | |
| 223858 | 3“ – 6“ | 4 “ | 50 | 10 3/4″ | 3 5/8“ | 3/4“ | 3/4“ | 1/2″ ** | |||
| 6 “ INFEED | 223859 | 218282 | 1/2″ -3″ | 6 “ | 70 | 10 3/4″ | 4 1/2“ | 3/4“ | 7″ | 7/16“ | 3/8″ | 
| 223894 | 218281 | 3“ – 6“ | 6 “ | 50 | 10 3/4″ | 3 5/8“ | 3/4“ | 3/4“ | 1/2″ ** | ||
| 8 “ INFEED | 223869 | 216958 | 1/2″ -3″ | 8 “ | 70 | 10 3/4″ | 4 1/2“ | 3/4“ | 9″ | 7/16“ | 3/8″ | 
| 223856 | 218614 | 3“ – 6“ | 8 “ | 50 | 10 3/4″ | 3 5/8“ | 3/4“ | 3/4“ | 1/2″ ** | ||
| 10 “ INFEED | 223860 | 1/2″ -3″ | 10″ | 70 | 12 3/4″ | 4 1/2“ | 3/4“ | 11″ | 7/16“ | 3/8″ | |
| 223862 | 3“ – 6“ | 10″ | 50 | 12 3/4″ | 3 5/8“ | 3/4“ | 3/4“ | 1/2″ ** | 
** Carbide width of 3/4″ available
 
			Cincinnati Thrufeed Blades
MODEL #2 OM & #2, #3, & #4 EA & CINCO 15 MODEL DE
| Wheel Width & Type | Carbide Tip | High Speed Steel | Work Diameter Range | Maximum Rec’d Grinding Length | BLADE STYLE | LENGTH “A” | HEIGHT “B” | BODY “C” | POCKET “D” | TIP WIDTH “E” | STANDARD CARBIDE WIDTH “F” | 
| 4″ THRUFEED | 223935-030 | 21128-30 | .040″ -.060″ | 7″ | 70 | 13 3/4″ | 3 5/8″ | 1/2″ | 5 1/4″ | .030″ | .030″ | 
| 223935-050 | 211284 | .060″ -.080″ | 7″ | 70 | 13 3/4″ | 3 5/8″ | 1/2″ | 5 1/4″ | .050″ | .050″ | |
| 223935-070 | 211285 | .080 -.100″ | 7″ | 70 | 13 3/4″ | 3 5/8″ | 1/2″ | 5 1/4″ | .070″ | .070″ | |
| 223935-090 | 211286 | .100″ -1/8″ | 7″ | 70 | 13 3/4″ | 3 5/8″ | 1/2″ | 5 1/4″ | .090″ | .090″ | |
| 223935 | 206864 | 1/8″ -1/4″ | 7″ | 70 | 13 3/4″ | 3 5/8″ | 1/2″ | 5 1/4″ | 100″ | 100″ | |
| 223898 | 206855 | 1/4″ -1/2″ | 7″ | 70 | 13 3/4″ | 3 1/2″ | 1/2″ | 5 1/4″ | 7/32″ | 3/16″ | |
| 223871 | 206299 | 1/2″ -1 1/2″ | 7″ | 60 | 13 3/4″ | 3 1/2″ | 1/2″ | 7/16″ | 3/8″ | ||
| 223892 | 206865 | 1 1/2″ -3″ | 7″ | 50 | 13 3/4″ | 3″ | 1/2″ | 1/2″ | 1/2″ | ||
| 223892-C | 210446 | 1/8″ -1/4″ | 13“ | 70 | 24″ | 3 5/8″ | 1/2″ | 5 1/4″ | 100″ | 100″ | |
| 223895 | 206859 | 1/4″ -1/2″ | 13“ | 70 | 24″ | 3 1/2″ | 1/2″ | 5 1/4″ | 7/32″ | 3/16″ | |
| 223870 | 206298 | 1/2″ -1 1/2″ | 13“ | 60 | 24″ | 3 1/2″ | 1/2″ | 7/16″ | 3/8″ | ||
| 223891 | 206875 | 1 1/2″ -3″ | 13“ | 50 | 24″ | 3″ | 1/2″ | 1/2″ | 1/2″ | ||
| 6″ THRUFEED | 223936-030 | 25582-30 | .040″ -.060″ | 7″ | 70 | 15 1/4″ | 3 5/8″ | 1/2″ | 7 1/4″ | .030″ | .030″ | 
| 223936-050 | 255853 | .060″ -.080″ | 7″ | 70 | 15 1/4″ | 3 5/8″ | 1/2″ | 7 1/4″ | .050″ | .050″ | |
| 223936-070 | 255854 | .080 -.100″ | 7″ | 70 | 15 1/4″ | 3 5/8″ | 1/2″ | 7 1/4″ | .070″ | .070″ | |
| 223936-090 | 255855 | .100″ -1/8″ | 7″ | 70 | 15 1/4″ | 3 5/8″ | 1/2″ | 7 1/4″ | .090″ | .090″ | |
| 223936 | 213127 | 1/8″ -1/4″ | 7″ | 70 | 15 1/4″ | 3 5/8″ | 1/2″ | 7 1/4″ | 100″ | 100″ | |
| 223899 | 213126 | 1/4″ -1/2″ | 7″ | 70 | 15 1/4″ | 3 1/2″ | 1/2″ | 7 1/4″ | 7/32″ | 3/16″ | |
| 223876 | 206872 | 1/2″ -1 1/2″ | 7″ | 60 | 16 1/2″ | 3 1/2″ | 1/2″ | 7/16″ | 3/8″ | ||
| 223909 | 206870 | 1 1/2″ -3″ | 7″ | 50 | 16 1/2″ | 3″ | 1/2″ | 1/2″ | 1/2″ | ||
| D-2130 | 213000 | 1/8″ -1/4″ | 13“ | 70 | 24″ | 3 5/8″ | 1/2″ | 7 1/4″ | 100″ | 100″ | |
| 223896 | 254953 | 1/4″ -1/2″ | 13“ | 70 | 24″ | 3 1/2″ | 1/2″ | 7 1/4″ | 7/32″ | 3/16″ | |
| 223870 | 206298 | 1/2″ -1 1/2″ | 13“ | 60 | 24″ | 3 1/2″ | 1/2″ | 7/16″ | 3/8″ | ||
| 223891 | 206875 | 1 1/2″ -3″ | 13“ | 50 | 24″ | 3″ | 1/2″ | 1/2″ | 1/2″ | ||
| 8″ THRUFEED | 223937-030 | 25585-30 | .040″ -.060″ | 7″ | 70 | 17 1/4″ | 3 5/8″ | 1/2″ | 9 1/4″ | .030″ | .030″ | 
| 223937-050 | 255856 | .060″ -.080″ | 7″ | 70 | 17 1/4″ | 3 5/8″ | 1/2″ | 9 1/4″ | .050″ | .050″ | |
| 223937-070 | 255857 | .080 -.100″ | 7″ | 70 | 17 1/4″ | 3 5/8″ | 1/2″ | 9 1/4″ | .070″ | .070″ | |
| 223937-090 | 255858 | .100″ -1/8″ | 7″ | 70 | 17 1/4″ | 3 5/8″ | 1/2″ | 9 1/4″ | .090″ | .090″ | |
| 223937 | 206863 | 1/8″ -1/4″ | 7″ | 70 | 17 1/4″ | 3 5/8″ | 1/2″ | 9 1/4″ | 100″ | 100″ | |
| 223900 | 206862 | 1/4″ -1/2″ | 7″ | 70 | 17 1/4″ | 3 1/2″ | 1/2″ | 9 1/4″ | 7/32″ | 3/16″ | |
| 223876 | 206872 | 1/2″ -1 1/2″ | 7″ | 60 | 16 1/2″ | 3 1/2″ | 1/2″ | 7/16″ | 3/8″ | ||
| 223909 | 206870 | 1 1/2″ -3″ | 7″ | 50 | 16 1/2″ | 3″ | 1/2″ | 1/2″ | 1/2″ | ||
| D-5231 | 523100 | 1/2″ -1 1/2″ | 7″ | 60 | 17 1/4″ | 3 1/2″ | 1/2″ | 7/16″ | 3/8″ | ||
| D-5235 | 523500 | 1 1/2″ -3″ | 7″ | 50 | 17 1/4″ | 3″ | 1/2″ | 1/2″ | 1/2″ | ||
| D-2131 | 213100 | 1/8″ -1/4″ | 13“ | 70 | 24″ | 3 5/8″ | 1/2″ | 9 1/4″ | 100″ | 100″ | |
| 223897 | 254954 | 1/4″ -1/2″ | 13“ | 70 | 24″ | 3 1/2″ | 1/2″ | 9 1/4″ | 7/32″ | 3/16″ | |
| 223870 | 206298 | 1/2″ -1 1/2″ | 13“ | 60 | 24″ | 3 1/2″ | 1/2″ | 7/16″ | 3/8″ | ||
| 223891 | 206875 | 1 1/2″ -3″ | 13“ | 50 | 24″ | 3″ | 1/2″ | 1/2″ | 1/2″ | ||
| 10″ THRUFEED | 255233 | 255245 | 1/8″ -1/4″ | 7″ | 70 | 19 1/4″ | 3 5/8″ | 1/2″ | 11 1/4″ | 100″ | 100″ | 
| 255234 | 255246 | 1/4″ -1/2″ | 7″ | 70 | 19 1/4″ | 3 1/2″ | 1/2″ | 11 1/4″ | 7/32″ | 3/16″ | |
| 255235 | 255247 | 1/2″ -1 1/2″ | 7″ | 60 | 19 1/4″ | 3 1/2″ | 1/2″ | 7/16″ | 3/8″ | ||
| 255236 | 255248 | 1 1/2″ -3″ | 7″ | 50 | 19 1/4″ | 3″ | 1/2″ | 1/2″ | 1/2″ | ||
| 255237 | 255249 | 1/4″ -1/2″ | 15“ | 70 | 30″ | 3 1/2″ | 1/2″ | 11 1/4″ | 7/32″ | 3/16″ | |
| 255238 | 255250 | 1/2″ -1 1/2″ | 15“ | 60 | 30″ | 3 1/2″ | 1/2″ | 7/16″ | 3/8″ | ||
| 255239 | 255251 | 1 1/2″ -3″ | 15“ | 50 | 30″ | 3″ | 1/2″ | 1/2″ | 1/2″ | 
 
			Cincinnati Infeed Blades
MODEL #0 & #1 LO & MODEL 107-4 LM
| Wheel Width & Type | Carbide Tip | High Speed Steel | Work Diameter Range | Maximum Rec’d Grinding Length | BLADE STYLE | LENGTH “A” | HEIGHT “B” | BODY “C” | POCKET “D” | TIP WIDTH “E” | STANDARD CARBIDE WIDTH “F” | 
| 4″ INFEED | 261807 | 258694 | 1/32″ -1/16″ | 4 “ | 70 | 6 3/8″ | 2 3/16″ | 1/2″ | 4 5/8″ | .020-.025″ | .020-.025″ | 
| 261808 | 258695 | 1/16″ -1/8″ | 4 “ | 70 | 6 3/8″ | 2 3/16″ | 1/2″ | 4 5/8″ | .050-.055″ | .050-.055″ | |
| 261809 | 258696 | 1/8″ -1/4″ | 4 “ | 70 | 6 3/8″ | 2 3/16″ | 1/2″ | 4 5/8″ | .100-.105″ | .100-.105″ | |
| 261810 | 261821 | 1/4″ -1/2″ | 4 “ | 70 | 6 3/8″ | 2 3/16″ | 1/2″ | 4 5/8″ | 3/16″ | 3/16″ | |
| 261810-C | 261817 | 1/4″ -1/2″ | 4 “ | 70 | 6 3/8″ | 2 3/16″ | 1/2″ | 4 5/8″ | 15/64″ | 1/4″ | |
| 261811 | 261818 | 1/2″ -1″ | 4 “ | 60 | 6 3/8″ | 2 3/16″ | 1/2″ | 7/16″ | 3/8″ | ||
| 275498 | 275493 | 1″ -1 1/2″ | 4 “ | 50 | 6 3/8″ | 1 3/4″ | 1/2″ | 1/2″ | 1/2″ | 
 
			Cincinnati Thrufeed Blades
MODEL #0 & #1 LO & MODEL 107-4 LM
| Wheel Width & Type | Carbide Tip | High Speed Steel | Work Diameter Range | Maximum Rec’d Grinding Length | BLADE STYLE | LENGTH “A” | HEIGHT “B” | BODY “C” | POCKET “D” | TIP WIDTH “E” | STANDARD CARBIDE WIDTH “F”** | 
| 4″ Thrufeed | 261812 | 258690 | 1/32″ -1/16″ | 7 “ | 3 (70) | 13 1/8″ | 2 1/8″ | 1/2″ | 5 1/4″ | .020-.025″ | .020-.025″ | 
| 261813 | 258691 | 1/16″ -1/8″ | 7 “ | 3 (70) | 13 1/8″ | 2 1/8″ | 1/2″ | 5 1/4″ | .050-.055″ | .050-.055″ | |
| 261814 | 258692 | 1/8″ -1/4″ | 7 “ | 3 (70) | 13 1/8″ | 2 1/8″ | 1/2″ | 5 1/4″ | .100-.105″ | .100-.105″ | |
| 261815 | 258693 | 1/4″ -1/2″ | 7 “ | 3 (70) | 13 1/8″ | 2 1/8″ | 1/2″ | 5 1/4″ | 3/16″ | 3/16″ | |
| 261815-C | 261819 | 1/4″ -1/2″ | 7 “ | 3 (70) | 13 1/8″ | 2 1/8″ | 1/2″ | 5 1/4″ | 15/64″ | 1/4″ | |
| 261816 | 261820 | 1/2″ -1″ | 7 “ | 2 (60) | 13 1/8″ | 2″ | 1/2″ | 7/16″ | 3/8″ | ||
| 275495 | 275496 | 1″ -1 1/2″ | 7 “ | 1 (50) | 13 1/8″ | 1 1/2″ | 1/2″ | 1/2″ | 1/2″ | ||
| 275479 | 275504 | 1/8″ -1/4″ | 10 “ | 3 (70) | 17 1/8″ | 2 1/8″ | 1/2″ | 5 1/4″ | .100-.105″ | .100-.105″ | |
| 275481 | 275503 | 1/4″ -1/2″ | 10 “ | 3 (70) | 17 1/8″ | 2 1/8″ | 1/2″ | 5 1/4″ | 3/16″ | 3/16″ | |
| 275479-C | 275505 | 1/4″ -1/2″ | 10 “ | 3 (70) | 17 1/8″ | 2 1/8″ | 1/2″ | 5 1/4″ | 15/64″ | 1/4″ | |
| 275482 | 275506 | 1/2″ -1″ | 10 “ | 2 (60) | 17 1/8″ | 2″ | 1/2″ | 7/16″ | 3/8″ | ||
| 275483 | 275507 | 1″ -1 1/2″ | 10 “ | 1 (50) | 17 1/8″ | 1 1/2″ | 1/2″ | 1/2″ | 1/2″ | 
 
			Cincinnati Infeed Blades
MODELS #2 LO, 220-8 LR, #3 LL, #325-12 & #330-15 LR & DE
| Wheel Width & Type | Carbide Tip | High Speed Steel | Work Diameter Range | Maximum Rec’d Grinding Length | BLADE STYLE | LENGTH “A” | HEIGHT “B” | BODY “C” | POCKET “D” | TIP WIDTH “E” | STANDARD CARBIDE WIDTH “F”** | 
| 4″ Thrufeed | 261812 | 258690 | 1/32″ -1/16″ | 7 “ | 3 (70) | 13 1/8″ | 2 1/8″ | 1/2″ | 5 1/4″ | .020-.025″ | .020-.025″ | 
| 261813 | 258691 | 1/16″ -1/8″ | 7 “ | 3 (70) | 13 1/8″ | 2 1/8″ | 1/2″ | 5 1/4″ | .050-.055″ | .050-.055″ | |
| 261814 | 258692 | 1/8″ -1/4″ | 7 “ | 3 (70) | 13 1/8″ | 2 1/8″ | 1/2″ | 5 1/4″ | .100-.105″ | .100-.105″ | |
| 261815 | 258693 | 1/4″ -1/2″ | 7 “ | 3 (70) | 13 1/8″ | 2 1/8″ | 1/2″ | 5 1/4″ | 3/16″ | 3/16″ | |
| 261815-C | 261819 | 1/4″ -1/2″ | 7 “ | 3 (70) | 13 1/8″ | 2 1/8″ | 1/2″ | 5 1/4″ | 15/64″ | 1/4″ | |
| 261816 | 261820 | 1/2″ -1″ | 7 “ | 2 (60) | 13 1/8″ | 2″ | 1/2″ | 7/16″ | 3/8″ | ||
| 275495 | 275496 | 1″ -1 1/2″ | 7 “ | 1 (50) | 13 1/8″ | 1 1/2″ | 1/2″ | 1/2″ | 1/2″ | ||
| 275479 | 275504 | 1/8″ -1/4″ | 10 “ | 3 (70) | 17 1/8″ | 2 1/8″ | 1/2″ | 5 1/4″ | .100-.105″ | .100-.105″ | |
| 275481 | 275503 | 1/4″ -1/2″ | 10 “ | 3 (70) | 17 1/8″ | 2 1/8″ | 1/2″ | 5 1/4″ | 3/16″ | 3/16″ | |
| 275479-C | 275505 | 1/4″ -1/2″ | 10 “ | 3 (70) | 17 1/8″ | 2 1/8″ | 1/2″ | 5 1/4″ | 15/64″ | 1/4″ | |
| 275482 | 275506 | 1/2″ -1″ | 10 “ | 2 (60) | 17 1/8″ | 2″ | 1/2″ | 7/16″ | 3/8″ | ||
| 275483 | 275507 | 1″ -1 1/2″ | 10 “ | 1 (50) | 17 1/8″ | 1 1/2″ | 1/2″ | 1/2″ | 1/2″ | 
** note carbide widths from 1/2″-3/4″ available
 
			Cincinnati Thrufeed Blades
MODELS #2 LO, 220-8 LR, #3 LL, #325-12 & #330-15 LR & DE
| Long Bar Style | Carbide Tip | High Speed Steel | Work Diameter Range | Maximum Rec’d Grinding Length | BLADE STYLE | LENGTH “A” | HEIGHT “B” | BODY “C” | POCKET “D” | TIP WIDTH “E” | STANDARD CARBIDE WIDTH “F”** | 
| 4″ THRUFEED | 263033-C | 263033 | .060″ – .080″ | 9″ | 70 | 15 5/8″ | 3 7/8″ | 5/8″ | 5 1/4″ | .040-.050″ | .040-.050″ | 
| 263035-C | 263035 | .080″ – .100″ | 9″ | 70 | 15 5/8″ | 3 7/8″ | 5/8″ | 5 1/4″ | .060-.065″ | .060-.065″ | |
| 263036-C | 263036 | .100 – 1/8″ | 9″ | 70 | 15 5/8″ | 3 7/8″ | 5/8″ | 5 1/4″ | .080-.085″ | .080-.085″ | |
| 263037 | 263039 | 1/8″ – 1/4″ | 9″ | 70 | 15 5/8″ | 3 7/8″ | 5/8″ | 5 1/4″ | .090-.100″ | .090-.100″ | |
| 263048 | 263050 | 1/4″ – 1/2″ | 9″ | 70 | 15 5/8″ | 3 7/8″ | 5/8″ | 5 1/4″ | 3/16″ | 3/16″ | |
| 263065 | 263067 | 1/2″ – 1 1/2″ | 9″ | 60 | 15 5/8″ | 3 1/2″ | 5/8″ | 5 1/4″ | 13/32″ | 3/8″ | |
| 263076 | 263078 | 1 1/2″ -3″ | 9″ | 50 | 15 5/8″ | 3″ | 5/8″ | 5/8″ | 1/2″ ** | ||
| 263038 | 263040 | 1/8″ -1/4″ | 13“ | 70 | 20 5/8″ | 3 7/8″ | 5/8″ | 5 1/4″ | .090-.100″ | .090-.100″ | |
| 263051 | 263053 | 1/4″ – 1/2″ | 13“ | 70 | 20 5/8″ | 3 7/8″ | 5/8″ | 5 1/4″ | 3/16″ | 3/16″ | |
| 263068 | 263070 | 1/2″ – 1 1/2″ | 13“ | 60 | 20 5/8″ | 3 1/2″ | 5/8″ | 5 1/4″ | 13/32” | 3/8″ | |
| 263083 | 263085 | 1 1/2″ -3″ | 13“ | 50 | 20 5/8″ | 3″ | 5/8″ | 5/8″ | 1/2″ ** | ||
| 6″ THRUFEED | 263034-C | 263034 | .060″ – .080″ | 9″ | 70 | 17 5/8″ | 3 7/8″ | 5/8″ | 7 1/4″ | .040-.050″ | .040-.050″ | 
| 263041 | 263043 | 1/8″ – 1/4″ | 9″ | 70 | 17 5/8″ | 3 7/8″ | 5/8″ | 7 1/4″ | .080-.090″ | .080-.090″ | |
| 263054 | 263056 | 1/4″ – 1/2″ | 9″ | 70 | 17 5/8″ | 3 7/8″ | 5/8″ | 7 1/4″ | 3/16″ | 3/16″ | |
| 274052 | 1/2″ – 1 1/2″ | 9″ | 60 | 17 5/8″ | 3 1/2″ | 5/8″ | 7 1/4″ | 13/32″ | 3/8″ | ||
| 274051 | 1 1/2″ -3″ | 9″ | 50 | 17 5/8″ | 3″ | 5/8″ | 5/8″ | 1/2″ ** | |||
| 263045-C | 263045 | 1/8″ -1/4″ | 13“ | 70 | 24 5/8″ | 3 7/8″ | 5/8″ | 7 1/4″ | .080-.090″ | .080-.090″ | |
| 263057 | 263059 | 1/4″ – 1/2″ | 13“ | 70 | 24 5/8″ | 3 7/8″ | 5/8″ | 7 1/4″ | 3/16″ | 3/16″ | |
| 263074 | 263075 | 1/2″ – 1 1/2″ | 13“ | 60 | 24 5/8″ | 3 1/2″ | 5/8″ | 7 1/4″ | 13/32″ | 3/8″ | |
| 263082 | 263084 | 1 1/2″ -3″ | 13“ | 50 | 24 5/8″ | 3″ | 5/8″ | 5/8″ | 1/2″ ** | ||
| 8″ THRUFEED | 263042 | 263044 | .080″ – .100″ | 9″ | 70 | 19 5/8″ | 3 7/8″ | 5/8″ | 9 1/4″ | .060-.065″ | .060-.065″ | 
| 263046 | 263047 | 1/8″ – 1/4″ | 9″ | 70 | 19 5/8″ | 3 7/8″ | 5/8″ | 9 1/4″ | .080-.090″ | .080-.090″ | |
| 263060 | 263061 | 1/4″ – 1/2″ | 9″ | 70 | 19 5/8″ | 3 7/8″ | 5/8″ | 9 1/4″ | 3/16″ | 3/16″ | |
| 263071 | 263073 | 1/2″ – 1 1/2″ | 9″ | 60 | 19 5/8″ | 3 1/2″ | 5/8″ | 9 1/4″ | 13/32″ | 3/8″ | |
| 263079 | 263081 | 1 1/2″ -3″ | 9″ | 50 | 19 5/8″ | 3″ | 5/8″ | 5/8″ | 1/2″ ** | ||
| 271658 | 1/2″ – 1 1/2″ | 9″ | 60 | 19 1/4″ | 3 1/2″ | 5/8″ | 9 1/4″ | 13/32″ | 3/8″ | ||
| 271657 | 1 1/2″ – 3″ | 9″ | 50 | 19 1/4″ | 3″ | 5/8″ | 5/8″ | 1/2″ ** | |||
| 263062 | 263064 | 1/4″ – 1/2″ | 13“ | 70 | 24 5/8″ | 3 7/8″ | 5/8″ | 9 1/4″ | 3/16″ | 3/16″ | |
| 263074 | 263075 | 1/2″ – 1 1/2″ | 13“ | 60 | 24 5/8″ | 3 1/2″ | 5/8″ | 9 1/4″ | 13/32″ | 3/8″ | |
| 263082 | 263084 | 1 1/2″ -3″ | 13“ | 50 | 24 5/8″ | 3″ | 5/8″ | 5/8″ | 1/2″ ** | ||
| 4″ LOW THRUFEED | 266583 | 2″ – 3 1/2″ | 9″ | 50 | 15 5/8″ | 4 1/2″ | 3/4″ | 3/4″ | 1/2″ ** | ||
| 266585 | 3″ – 4 3/4″ | 9″ | 50 | 15 5/8″ | 3 3/4″ | 3/4″ | 3/4″ | 1/2″ ** | |||
| 6″ LOW THRUFEED | 266587 | 2″ – 3 1/2″ | 9″ | 50 | 17 5/8″ | 4 1/2″ | 3/4″ | 3/4″ | 1/2″ ** | ||
| 266589 | 3″ – 4 3/4″ | 9″ | 50 | 17 5/8″ | 3 3/4″ | 3/4″ | 3/4″ | 1/2″ ** | |||
| 8″ LOW THRUFEED | 266591 | 2″ – 3 1/2″ | 9″ | 50 | 19 5/8″ | 4 1/2″ | 3/4″ | 3/4″ | 1/2″ ** | ||
| 266593 | 3″ – 4 3/4″ | 9″ | 50 | 19 5/8″ | 3 3/4″ | 3/4″ | 3/4″ | 1/2″ ** | |||
| 8″ HEAVY DUTY | 266203 | 2″ – 3 1/2″ | 9″ | 50 | 33″ | 4 3/4″ | 3/4″ | 3/4″ | 1/2″ ** | ||
| 266205 | 3″ – 5 1/2″ | 9″ | 50 | 33″ | 4″ | 3/4″ | 3/4″ | 1/2″ ** | |||
| 266207 | 5″ – 6″ | 9″ | 50 | 33″ | 3 1/4″ | 3/4″ | 3/4″ | 1/2″ ** | |||
| 10″ HEAVY DUTY | 266208 | 1/2″ – 1 1/2″ | 16″ | 60 | 21 1/2″ | 5″ | 3/4″ | 11 1/4″ | 13/32″ | 3/8″ | |
| 266210 | 1 1/2″ – 3 1/2″ | 16″ | 50 | 21 1/2″ | 4 1/2″ | 3/4″ | 3/4″ | 1/2″ ** | |||
| 266581 | 2 1/2″ -4″ | 16″ | 50 | 21 1/2″ | 3 3/4″ | 3/4″ | 3/4″ | 1/2″ ** | 
** Carbide widths of¾4″ available
 
			Cincinnati Thrufeed Blades
#230-10, #340-20 & #440-20 TWIN GRIP MODELS “DE & LR”
| Wheel Width & Type | Carbide Tip | High Speed Steel | Work Diameter Range | Maximum Rec’d Grinding Length | BLADE STYLE | LENGTH “A” | HEIGHT “B” | BODY “C” | POCKET “D” | TIP WIDTH “E” | STANDARD CARBIDE WIDTH “F”** | 
| 10″ Thrufeed | 414006 | 3414006 | .060”-.080” | 9″ | 60 | 21-1/2” | 5.260″ | 3/4″ | 11-1/8” | .040” | 1/8” | 
| 414007 | 3414007 | .080”-.125” | 9″ | 60 | 21-1/2” | 5.260″ | 3/4″ | 11-1/8” | .060” | 1/8” | |
| 409807 | None | 1/8”-1/4” | 9″ | 60 | 21-1/2” | 5.470” | 3/4″ | 11-1/8” | .080” | 1/8” | |
| 409803 | None | 1/4″-1/2” | 9″ | 60 | 21-1/2” | 5.440” | 3/4″ | 11-1/8” | .220” | 1/4″ | |
| 409804 | None | 1/2″-1.00” | 9″ | 60 | 21-1/2” | 5.250” | 3/4″ | 11-1/8” | .380” | 3/8” | |
| 3411472 | None | 1.00” – 1-1/2” | 9″ | 60 | 21-1/2” | 5.120” | 3/4″ | 11-1/8” | .620” | 1/2″ ** | |
| 3414097 | None | 1-1/2” – 2.00” | 9″ | 50 | 21-1/2” | 5.000” | 3/4″ | .750” | 1/2″ ** | ||
| 3412145 | None | 2.00” – 2-1/2” | 9″ | 50 | 21-1/2” | 4.880” | 3/4″ | .750” | 1/2″ ** | ||
| 3414009 | None | 2-1/2” – 3.00” | 9″ | 50 | 21-1/2” | 4.430” | 3/4″ | .750” | 1/2″ ** | ||
| 3414010 | None | 3.00” – 4.00” | 9″ | 50 | 21-1/2” | 4.250” | 3/4″ | .750” | 1/2″ ** | ||
| 20″ twin grip model short | 401079 | None | 1/2″ – 3/4″ | 9″ | 70 | 31 5/8″ | 4 5/32” | 3/4″ | 21″ | 11/32″ | 3/8″ ** | 
| 401081 | None | 3/4″ – 1″ 1/4″ | 9″ | 80 | 31 5/8″ | 3 29/32” | 3/4″ | 11/16″ | 1/2″ ** | ||
