Supertec Infeed Blades
| Wheel Width & Type | Work Diameter Range {metric} | Work Diameter Range | BLADE STYLE | LENGTH “A” | HEIGHT “B” | BODY “C” | POCKET “D” | TIP WIDTH “E” | STANDARD CARBIDE WIDTH “F” |
| STC 12 INFEED 5.5″ TOP | 1 – 2 mm | .040 -.090″ | 70 | 8 17/64″ | 2.146″ | 5/16″ | 6 1/2″ | .032″ | .032″ |
| 2 – 5 mm | .090 -.197″ | 70 | 8 17/64″ | 2.126″ | 5/16″ | 6 1/2″ | .079″ | .079″ | |
| 5 – 7 mm | .197 -.354″ | 70 | 8 17/64″ | 2.087″ | 5/16″ | 6 1/2″ | .157″ | 3/16″ | |
| 8 – 12 mm | .354 -.472″ | 60 | 8 17/64″ | 2.047″ | 5/16″ | 6 1/2″ | .236″ | 1/4″ | |
| 12 – 16 mm | .472 -.630″ | 50 | 8 17/64″ | 2.008″ | 5/16″ | .312″ | 5/16″ | ||
| 16 – 19 mm | .630 -.790″ | 60 R | 8 17/64″ | 1.929″ | 5/16″ | .472″ | 1/2″ | ||
| 20 mm | .790 – 1.25″ | 60 R | 8 17/64″ | 1.849″ | 5/16″ | .472″ | 1/2″ | ||
| STC 20 INFEED 8″ TOP | 1 – 2 mm | .040 -.090″ | 70 | 18″ | 3.524″ | 1/2″ | 9″ | .032″ | .032″ |
| 2 – 5 mm | .090 -.197″ | 70 | 18″ | 3.504″ | 1/2″ | 9″ | .079″ | .079″ | |
| 5 – 7 mm | .197 -.354″ | 70 | 18″ | 3.465″ | 1/2″ | 9″ | .157″ | 3/16″ | |
| 8 – 12 mm | .354 -.472″ | 60 | 18″ | 3.425″ | 1/2″ | 9″ | .236″ | 1/4″ | |
| 12 – 16 mm | .472 -.630″ | 60 | 18″ | 3.386″ | 1/2″ | 9″ | .312″ | 5/16″ | |
| 16 – 19 mm | .630 -.790″ | 50 | 18″ | 3.346″ | 1/2″ | .472″ | 1/2″ | ||
| 20 mm | .790 – 1.25″ | 50 | 18″ | 3.306″ | 1/2″ | .472″ | 1/2″ |
Supertec Thrufeed Blades
| Wheel Width & Type |
Work Diameter Range {metric} |
Work Diameter Range |
BLADE STYLE |
LENGTH “A” |
HEIGHT “B” |
BODY “C” |
POCKET “D” |
TIP WIDTH “E” |
STANDARD CARBIDE WIDTH “F” |
| STC 12 THRUFEED |
1 – 2 mm | .040 -.090″ | 70 | 12″ | 2.146″ | 5/16″ | 6 1/2″ | .032″ | .032″ |
| 2 – 5 mm | .090 -.197″ | 70 | 12″ | 2.126″ | 5/16″ | 6 1/2″ | .079″ | .079″ | |
| 5 – 7 mm | .197 -.354″ | 70 | 12″ | 2.087″ | 5/16″ | 6 1/2″ | .157″ | 3/16″ | |
| 8 – 12 mm | .354 -.472″ | 60 | 12″ | 2.047″ | 5/16″ | 6 1/2″ | .236″ | 1/4″ | |
| 12 – 16 mm | .472 -.630″ | 50 | 12″ | 2.008″ | 5/16″ | .312″ | 5/16″ | ||
| 16 – 19 mm | .630 -.790″ | 60 R | 12″ | 1.929″ | 5/16″ | .472″ | 1/2″ | ||
| 20 mm | .790 – 1.25″ | 60 R | 12″ | 1.849″ | 5/16″ | .472″ | 1/2″ | ||
STC 20
* SPECIFY |
1 – 2 mm | .040 -.090″ | 70 | 20″ * | 3.524″ | 1/2″ | 9″ | .032″ | .032″ |
| 2 – 5 mm | .090 -.197″ | 70 | 20″ * | 3.504″ | 1/2″ | 9″ | .079″ | .079″ | |
| 5 – 7 mm | .197 -.354″ | 70 | 20″ * | 3.465″ | 1/2″ | 9″ | .157″ | 3/16″ | |
| 8 – 12 mm | .354 -.472″ | 60 | 20″ * | 3.425″ | 1/2″ | 9″ | .236″ | 1/4″ | |
| 12 – 16 mm | .472 -.630″ | 60 | 20″ * | 3.386″ | 1/2″ | 9″ | .312″ | 5/16″ | |
| 16 – 19 mm | .630 -.790″ | 50 | 20″ * | 3.346″ | 1/2″ | .472″ | 1/2″ | ||
| 20 mm | .790 – 1.25″ | 50 | 20″ * | 3.306″ | 1/2″ | .472″ | 1/2″ |
