Supertec Centerless Grinding Blades

Supertec Infeed Blades

Wheel
Width &
Type
Work
Diameter
Range
{metric}
Work
Diameter
Range
BLADE
STYLE
LENGTH
“A”
HEIGHT
“B”
BODY
“C”
POCKET
“D”
TIP
WIDTH
“E”
STANDARD
CARBIDE
WIDTH
“F”
STC 12
INFEED
5.5″ TOP
1 – 2 mm.040 -.090″708 17/64″2.146″5/16″6 1/2″.032″.032″
2 – 5 mm.090 -.197″708 17/64″2.126″5/16″6 1/2″.079″.079″
5 – 7 mm.197 -.354″708 17/64″2.087″5/16″6 1/2″.157″3/16″
8 – 12 mm.354 -.472″608 17/64″2.047″5/16″6 1/2″.236″1/4″
12 – 16 mm.472 -.630″508 17/64″2.008″5/16″.312″5/16″
16 – 19 mm.630 -.790″60 R8 17/64″1.929″5/16″.472″1/2″
20 mm.790 – 1.25″60 R8 17/64″1.849″5/16″.472″1/2″
STC 20
INFEED
8″ TOP
1 – 2 mm.040 -.090″7018″3.524″1/2″9″.032″.032″
2 – 5 mm.090 -.197″7018″3.504″1/2″9″.079″.079″
5 – 7 mm.197 -.354″7018″3.465″1/2″9″.157″3/16″
8 – 12 mm.354 -.472″6018″3.425″1/2″9″.236″1/4″
12 – 16 mm.472 -.630″6018″3.386″1/2″9″.312″5/16″
16 – 19 mm.630 -.790″5018″3.346″1/2″.472″1/2″
20 mm.790 – 1.25″5018″3.306″1/2″.472″1/2″
Infeed-Catalog

Supertec Thrufeed Blades

Wheel
Width &
Type
Work
Diameter
Range
{metric}
Work
Diameter
Range
BLADE
STYLE
LENGTH
“A”
HEIGHT
“B”
BODY
“C”
POCKET
“D”
TIP
WIDTH
“E”
STANDARD
CARBIDE
WIDTH
“F”
STC 12
THRUFEED
1 – 2 mm.040 -.090″7012″2.146″5/16″6 1/2″.032″.032″
2 – 5 mm.090 -.197″7012″2.126″5/16″6 1/2″.079″.079″
5 – 7 mm.197 -.354″7012″2.087″5/16″6 1/2″.157″3/16″
8 – 12 mm.354 -.472″6012″2.047″5/16″6 1/2″.236″1/4″
12 – 16 mm.472 -.630″5012″2.008″5/16″.312″5/16″
16 – 19 mm.630 -.790″60 R12″1.929″5/16″.472″1/2″
20 mm.790 – 1.25″60 R12″1.849″5/16″.472″1/2″

STC 20
THRUFEED

 

 

* SPECIFY
18″,20″,22″

1 – 2 mm.040 -.090″7020″ *3.524″1/2″9″.032″.032″
2 – 5 mm.090 -.197″7020″ *3.504″1/2″9″.079″.079″
5 – 7 mm.197 -.354″7020″ *3.465″1/2″9″.157″3/16″
8 – 12 mm.354 -.472″6020″ *3.425″1/2″9″.236″1/4″
12 – 16 mm.472 -.630″6020″ *3.386″1/2″9″.312″5/16″
16 – 19 mm.630 -.790″5020″ *3.346″1/2″.472″1/2″
20 mm.790 – 1.25″5020″ *3.306″1/2″.472″1/2″
Thrufeed-Catalog